



T. Parrott
J. Taylor
M. Kovar
R. Manning
P. Schick
V. Darida
out: T. Soucek
T. Holes
out: S. Chaloupek
R. Manning
out: A. Browne
J. Taylor
out: R. Brady
T. Chory
out: M. Chytil
D. Jurasek
out: M. Sadilek
V. Coufal
out: A. Karabec
L. Krejci
R. Hranac
C. Ogbene
out: A. Idah
S. Coleman
out: J. Dunne
P. Sulc
out: J. Kliment
J. Molumby
out: S. Szmodics
S. Szmodics
out: H. Vale
T. Parrott
L. Krejci
A. Idah
T. Soucek
R. Brady
M. Chytil
F. Azaz
P. Schick
A. Browne
J. Kliment
Ivan Hašek
Team manager
Heimir Hallgrímsson
Team manager
Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | ![]() | 6 | 4 | 0 | 2 | -2 | 12 |
| 3 | ![]() | 6 | 3 | 0 | 3 | +1 | 9 |
| 4 | ![]() | 6 | 0 | 0 | 6 | -12 | 0 |
Full-time result
Home
Draw
Away
Both teams to score
Yes
No
Over / Under 2.5
Over
Under
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 1.91▲ | 3.35 | 4.20▲ | 94% |
![]() | Bonus | 1.91▼ | 3.25 | 3.90 | 92% |
| Bonus | 1.90▲ | 3.50 | 4.10 | 95% | |
![]() | Bonus | 1.97 | 3.44 | 4.25 | 97% |
| Bonus | 1.89 | 3.45 | 4.20 | 95% | |
| Bonus | 1.91 | 3.30▼ | 4.00 | 93% | |
![]() | Bonus | 1.93 | 3.35 | 3.85 | 93% |
![]() | Bonus | 1.93 | 3.40▼ | 4.00▼ | 94% |
![]() | Bonus | 1.97 | 3.41 | 4.25 | 97% |
![]() | Bonus | 1.98 | 3.18▼ | 3.73 | 92% |
| Bonus | 2.01 | 3.50 | 4.32▲ | 99% | |
![]() | Bonus | 2.02▼ | 3.50 | 4.05 | 97% |
![]() | Bonus | 1.95▼ | 3.25▲ | 3.75 | 92% |
| Average | 1.94 | 3.38 | 4.05 | 95% | |
| Highest | 2.02 | 3.50 | 4.32 | 99% | |
No upcoming World Cup - Qualification Europe matches found.
No predictions available.
Model vs Market Analysis
Positive edge indicates our AI model sees a higher probability than the betting market.Green values represent potential value bets where the odds may be overpriced.