

Full-time result
Home
Draw
Away
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 2.65▲ | 3.25 | 2.40▲ | 91% |
![]() | Bonus | 2.60 | 3.00 | 2.40▼ | 88% |
| Bonus | 2.55 | 3.20 | 2.40▲ | 89% | |
![]() | Bonus | 2.67▼ | 3.34 | 2.47 | 93% |
| Bonus | 2.65 | 3.25▼ | 2.48 | 92% | |
| Bonus | 2.63 | 3.30 | 2.38▲ | 91% | |
![]() | Bonus | 2.55 | 3.35 | 2.32▼ | 89% |
![]() | Bonus | 2.63▲ | 3.20 | 2.45 | 91% |
![]() | Bonus | 2.74 | 3.39▼ | 2.54 | 95% |
![]() | Bonus | 2.45 | 2.96 | 2.35▼ | 85% |
| Bonus | 2.67 | 3.34▼ | 2.47 | 93% | |
![]() | Bonus | 2.65 | 3.25▲ | 2.47 | 92% |
| Average | 2.62 | 3.24 | 2.43 | 91% | |
| Highest | 2.74 | 3.39 | 2.54 | 95% | |
UEFA U21 Championship - Qualification Fixtures










No predictions available.