

Full-time result
Home
Draw
Away
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 8.00▲ | 3.80▼ | 1.47 | 94% |
![]() | Bonus | 7.00▲ | 3.80▼ | 1.44▼ | 91% |
| Bonus | 7.50 | 3.80▼ | 1.48 | 93% | |
![]() | Bonus | 8.30 | 4.10 | 1.50▲ | 97% |
| Bonus | 7.50 | 3.95 | 1.44▲ | 93% | |
| Bonus | 8.00 | 4.00▼ | 1.47 | 95% | |
![]() | Bonus | 6.60 | 4.05 | 1.47 | 93% |
![]() | Bonus | 8.00 | 3.90 | 1.45 | 93% |
![]() | Bonus | 7.81▼ | 4.09▲ | 1.49▼ | 96% |
![]() | Bonus | 7.24 | 3.76▲ | 1.47▲ | 92% |
| Bonus | 8.40 | 4.16 | 1.52 | 98% | |
![]() | Bonus | 8.00▼ | 4.15 | 1.52 | 98% |
| Average | 7.70 | 3.96 | 1.48 | 94% | |
| Highest | 8.40 | 4.16 | 1.52 | 98% | |
UEFA Nations League Fixtures
No predictions available.