



Match highlights summary • Derived from real-time events
Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | ![]() | 6 | 3 | 2 | 1 | +2 | 11 |
| 4 | ![]() | 5 | 3 | 1 | 1 | +5 | 10 |
| 5 | ![]() | 5 | 3 | 1 | 1 | +3 | 10 |
| 6 | ![]() | 5 | 3 | 1 | 1 | +2 | 10 |
| 7 | ![]() | 5 | 3 | 0 | 2 | +5 | 9 |
| 8 | ![]() | 6 | 2 | 2 | 2 | +2 | 8 |
| 9 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
| 10 | ![]() | 6 | 2 | 2 | 2 | -3 | 8 |
| 11 | ![]() | 6 | 1 | 4 | 1 | +1 | 7 |
| 12 | ![]() | 6 | 2 | 1 | 3 | -1 | 7 |
| 13 | ![]() | 6 | 2 | 1 | 3 | -2 | 7 |
| 14 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
| 15 | ![]() | 6 | 1 | 2 | 3 | -4 | 5 |
| 16 | ![]() | 6 | 1 | 1 | 4 | -4 | 4 |
| 17 | ![]() | 6 | 1 | 1 | 4 | -8 | 4 |
| 18 | ![]() | 5 | 0 | 2 | 3 | -5 | 2 |
Full-time result
Home
Draw
Away
Both teams to score
Yes
No
Over / Under 2.5
Over
Under
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 1.64▼ | 3.25 | 5.00 | 89% |
![]() | Bonus | 1.67 | 3.10 | 4.80 | 89% |
| Bonus | 1.65 | 3.40 | 4.75 | 90% | |
![]() | Bonus | 1.61 | 3.34 | 5.20 | 90% |
| Bonus | 1.57 | 3.40▲ | 5.20 | 89% | |
| Bonus | 1.57 | 3.40 | 5.00 | 88% | |
![]() | Bonus | 1.75 | 3.25 | 4.15 | 89% |
![]() | Bonus | 1.55 | 3.00 | 4.50▲ | 83% |
![]() | Bonus | 1.69 | 3.47 | 5.03 | 93% |
![]() | Bonus | 1.76▼ | 2.88 | 3.81▲ | 85% |
| Bonus | 1.63 | 3.34 | 5.30▲ | 91% | |
![]() | Bonus | 1.67▼ | 3.35▼ | 4.75 | 90% |
| Average | 1.65 | 3.27 | 4.79 | 89% | |
| Highest | 1.76 | 3.47 | 5.30 | 93% | |
Reserve League Fixtures










No predictions available.
Model vs Market Analysis
Positive edge indicates our AI model sees a higher probability than the betting market.Green values represent potential value bets where the odds may be overpriced.