



S. Tonali
A. Bastoni
A. Bastoni
out: F. Gatti
M. Retegui
out: F. Esposito
T. Devlin
out: P. Smyth
B. Spencer
out: J. Reid
J. Donley
out: J. Magennis
M. Kean
S. Tonali
out: N. Pisilli
M. Politano
out: M. Palestra
M. Kean
out: G. Raspadori
Ivan Gennaro Gattuso
Team manager
Michael Andrew Martin O'Neill
Team manager
Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | ![]() | 6 | 4 | 0 | 2 | -2 | 12 |
| 3 | ![]() | 6 | 3 | 0 | 3 | +1 | 9 |
| 4 | ![]() | 6 | 0 | 0 | 6 | -12 | 0 |
Full-time result
Home
Draw
Away
Both teams to score
Yes
No
Over / Under 2.5
Over
Under
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 1.26 | 5.10 | 14.50 | 94% |
![]() | Bonus | 1.25▼ | 5.00 | 12.00▼ | 92% |
| Bonus | 1.27 | 5.75 | 12.00 | 96% | |
![]() | Bonus | 1.28 | 5.80 | 14.25 | 98% |
| Bonus | 1.21 | 6.10▲ | 16.00 | 95% | |
| Bonus | 1.22▼ | 5.50 | 13.00 | 93% | |
![]() | Bonus | 1.27 | 5.20▼ | 9.90▲ | 93% |
![]() | Bonus | 1.22 | 5.75▼ | 13.00 | 93% |
![]() | Bonus | 1.26 | 5.78 | 13.43▲ | 96% |
![]() | Bonus | 1.24 | 5.42 | 11.08 | 92% |
| Bonus | 1.29▼ | 5.84▲ | 14.30 | 98% | |
![]() | Bonus | 1.29 | 5.80 | 12.50 | 97% |
![]() | Bonus | 1.30▼ | 4.75 | 10.00 | 93% |
| Average | 1.26 | 5.52 | 12.77 | 95% | |
| Highest | 1.30 | 6.10 | 16.00 | 98% | |
No upcoming World Cup - Qualification Europe matches found.
Model vs Market Analysis
Positive edge indicates our AI model sees a higher probability than the betting market.Green values represent potential value bets where the odds may be overpriced.