



Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 4 | 1 | +23 | 37 |
| 2 | ![]() | 16 | 8 | 4 | 4 | +4 | 28 |
| 3 | ![]() | 16 | 7 | 5 | 4 | +5 | 26 |
| 4 | ![]() | 17 | 8 | 2 | 7 | +1 | 26 |
| 5 | ![]() | 15 | 6 | 5 | 4 | +4 | 23 |
| 6 | ![]() | 16 | 6 | 5 | 5 | -1 | 23 |
| 7 | ![]() | 16 | 5 | 6 | 5 | +8 | 21 |
| 8 | ![]() | 15 | 5 | 6 | 4 | +8 | 21 |
| 9 | ![]() | 15 | 6 | 3 | 6 | +4 | 21 |
| 10 | ![]() | 16 | 4 | 6 | 6 | -5 | 18 |
| 11 | ![]() | 15 | 3 | 7 | 5 | -2 | 16 |
| 12 | ![]() | 16 | 1 | 7 | 8 | -17 | 10 |
| 13 | ![]() | 4 | 1 | 2 | 1 | 0 | 5 |
| 14 | ![]() | 15 | 1 | 2 | 12 | -32 | 5 |
Full-time result
Home
Draw
Away
3. SNL - East Fixtures









