

Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | +7 | 13 |
| 2 | ![]() | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 |
| 4 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 |
| 5 | ![]() | 6 | 3 | 2 | 1 | +2 | 11 |
| 6 | ![]() | 6 | 3 | 1 | 2 | +5 | 10 |
| 7 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
| 8 | ![]() | 6 | 2 | 2 | 2 | +2 | 8 |
| 9 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
| 10 | ![]() | 6 | 2 | 2 | 2 | -3 | 8 |
| 11 | ![]() | 6 | 1 | 4 | 1 | +1 | 7 |
| 12 | ![]() | 6 | 1 | 4 | 1 | 0 | 7 |
| 13 | ![]() | 6 | 2 | 1 | 3 | -1 | 7 |
| 14 | ![]() | 6 | 2 | 1 | 3 | -2 | 7 |
| 15 | ![]() | 6 | 1 | 2 | 3 | -4 | 5 |
| 16 | ![]() | 6 | 1 | 1 | 4 | -4 | 4 |
| 17 | ![]() | 6 | 1 | 1 | 4 | -8 | 4 |
| 18 | ![]() | 6 | 0 | 3 | 3 | -5 | 3 |
Full-time result
Home
Draw
Away
Reserve League Fixtures









