



Current league table overview
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 12 | 8 | 2 | +20 | 44 |
| 2 | ![]() | 22 | 11 | 6 | 5 | +15 | 39 |
| 3 | ![]() | 22 | 12 | 2 | 8 | +3 | 38 |
| 4 | ![]() | 22 | 8 | 10 | 4 | +5 | 34 |
| 5 | ![]() | 22 | 8 | 9 | 5 | +5 | 33 |
| 6 | ![]() | 22 | 7 | 8 | 7 | +3 | 29 |
| 7 | ![]() | 22 | 6 | 9 | 7 | -2 | 27 |
| 8 | ![]() | 22 | 7 | 4 | 11 | -5 | 25 |
| 9 | ![]() | 22 | 5 | 7 | 10 | -7 | 22 |
| 10 | ![]() | 22 | 4 | 10 | 8 | -12 | 22 |
| 11 | ![]() | 22 | 2 | 12 | 8 | -11 | 18 |
| 12 | ![]() | 22 | 3 | 9 | 10 | -14 | 18 |
Full-time result
Home
Draw
Away
Both teams to score
Yes
No
Over / Under 2.5
Over
Under
| BM | Bonuses | 1 | X | 2 | Payout |
|---|---|---|---|---|---|
![]() | Bonus | 1.56▲ | 3.65 | 5.75 | 92% |
![]() | Bonus | 1.57▼ | 3.50 | 5.80▼ | 91% |
![]() | Bonus | 1.51 | 3.62 | 5.80 | 90% |
| Bonus | 1.54▲ | 3.90▲ | 5.75 | 93% | |
| Bonus | 1.53 | 4.00▼ | 6.00 | 93% | |
| Bonus | 1.57▼ | 3.76▼ | 6.02 | 94% | |
![]() | Bonus | 1.60▼ | 3.80 | 5.60 | 94% |
| Average | 1.55 | 3.75 | 5.82 | 92% | |
| Highest | 1.60 | 4.00 | 6.02 | 94% | |
Division Profesional - Apertura Fixtures










Model vs Market Analysis
Positive edge indicates our AI model sees a higher probability than the betting market.Green values represent potential value bets where the odds may be overpriced.